- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome Home To This Newly Renovated 3 Bedroom Detached Home With Finsihed Basement Sitting On Very Large Lot With Fantastic Rear Views All Year Long. Renovations Include A Bright And Spacious Kitchen With Brand New Appliances. This Home Sit On An Extra Large Lot At The North End Of Tillsonburg. Trail System & Pond Are Right Beside/Behind. Futures 3 Large Bedrooms, 2 Bathrooms On Mainfloor Open Concept Floorplan With Lots Of Natural Light. **** Extras **** Basement Has More Room For The Family With Separate Entrance Lots Of Natural Lighting. 2 Large Garages With Auto Openers, Come See Everything This Home As To Offer.
Basement Has More Room For The Family With Separate Entrance Lots Of Natural Lighting. 2 Large Garages With Auto Openers, Come See Everything This Home As To Offer.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | 2000-2500 |
Property Tax | $3,300 |
Maintenance | N/A |
Days On Our Website | 17 |
Basement | Fin W/O - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 115.00 x 131.00 |
Pool | None |
Area | Oxford |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 19.75m x 14.76m | Laminate |
Main | Kitchen | 12.24m x 25.98m | Stainless Steel Appl, Stone Counter |
Main | Prim Bdrm | 15.32m x 12.17m | Laminate |
Main | Br | 11.25m x 10.76m | Laminate |
Main | Br | 12.34m x 10.66m | Laminate |
Main | Bathroom | Measurements not available | 3 Pc Ensuite |
Main | Bathroom | Measurements not available | 4 Pc Ensuite, Ensuite Bath |
Lower | Rec | 25.26m x 19.16m | Laminate |
Lower | Laundry | 10.99m x 9.51m | Laminate |
Lower | Bathroom | Measurements not available | 2 Pc Ensuite |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 3 piece |
N/A | 1 x 2 piece |
Listing Office: RE/MAX MILLENNIUM REAL ESTATE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...